|
| NO. | NAME | POSITION | B/T | YR | HT | WT |
HOMETOWN |
HIGH SCHOOL | COLLEGE | |
| 11 | ABERCROMBIE, SEAN | OF / RHP | R/R | 2024 | 5'9" | 165 | Alpharetta, GA | Alpharetta | ||
| 8 | CARNESALE, BRADY | C / 3B | R/R | 2024 | 5'8" | 170 | Johns Creek | |||
| 56 | CHUO, BRAD | LHP / 1B | L/L | 2024 | 5'11" | 155 | Johns Creek, GA | Northview | ||
| 5 | COODY, WES | 1B / RHP | R/R | 2024 | 6'2" | 170 | Morgan County | |||
| 16 | CRITCHFIELD, WILL | C / RHP | L/R | 2024 | 5'11" | 160 | Milton, GA | Milton | ||
| 50 | HAMILTON, JACK | 3B | R/R | 2024 | 5'11" | 175 | Milton, GA | Milton | ||
| 3 | KEARCE, GIL | OF / RHP | R/R | 2024 | 5'10" | 135 | Milton | |||
| 19 | LEE, MASON | 3B / RHP | R/R | 2023 | 5'10" | 155 | Alpharetta, GA | Cambridge | ||
| 12 | LIPCSEY, MATTHEW | OF / LHP | L/L | 2024 | 5'8" | 145 | Woodstock, GA | River Ridge | ||
| 15 | LOVETT, CJ | MIF | R/L | 2024 | 5'8" | 140 | Blessed Trinity | |||
| 27 | MAJETTE, TREY | 1B / OF | S/L | 2024 | 6'1" | 150 | Peachtree Ridge | |||
| 22 | McALLISTER, CONNOR | RHP | R/R | 2024 |
5'8" |
150 | Cumming, GA | South Forsyth | ||
| 10 | McELROY, CADEN | OF / RHP | R/R | 2024 | 6'0" | 150 | Milton | |||
| 1 | MEADOR, JACOB | MIF | R/R | 2024 | 5'8" | 150 | Milton | |||
| 7 | OLSON, OWEN | MIF / RHP | R/R | 2024 | 5'9" | 125 | North Springs | |||
| 24 | WEIN, GAVIN | MIF / OF | R/R | 2024 | 6'0" | 145 | Cambridge | |||
| 33 | WEIR, JACE | RHP | R/R | 2024 | 5'10" | 140 | Milton | |||
| 65 | WHITTLE, HAYES | LHP / 1B | L/L | 2023 | 5'11" | 160 | Roswell, GA | Roswell | ||
| 6 | WOODS, AUSTIN | MIF | R/R | 2025 | 5'9" | 165 | Milton, GA | Cambridge | ||
| 21 | WORTHEY, JACOB | C / RHP | R/R | 2024 | 5'11" | 180 | West Forsyth | |||
| 45 | WYLIE, COLEMAN | LHP / 1B | R/L | 2024 | 5'11" | 185 | Sequoyah | |||
|
Head Coach:
|
|
