|
| NO. | NAME | POSITION | B/T | YR | HT | WT |
HOMETOWN |
HIGH SCHOOL | COLLEGE | |
| 11 | ABERCROMBIE, SEAN | OF / RHP | R/R | 2024 | Alpharetta, GA | Alpharetta | ||||
| 15 | BUELOW, MARK | OF/1B/3B | R/R | 2024 | Roswell, GA | Blessed Trinity | ||||
| 56 | CHUO, BRAD | LHP / 1B | L/L | 2024 | Johns Creek, GA | Northview | ||||
| 44 | CLEVENGER, WILL | RHP/3B/1B | L/R | 2024 | Alpharetta, GA | Creekview | ||||
| 16 | CRITCHFIELD, WILL | C / RHP | L/R | 2024 | Milton, GA | Milton | ||||
| 87 | DABBS, ANDREW | C / RHP | R/R | 2024 | Roswell, GA | Blessed Trinity | ||||
| 42 | DIXON, BAILEY | |||||||||
| 13 | HANCOCK, DAVIS | MIF | R/R | 2023 | Johns Creek, GA | Centennial | ||||
| 4 | HANSFORD, WILL | RHP / OF | R/R | 2023 | Roswell, GA | Milton | ||||
| 2 | KRAMER, SPENCER | OF / RHP | R/R | 2024 | Roswell, GA | Blessed Trinity | ||||
| 19 | LEE, MASON | 3B / RHP | R/R | 2023 | Alpharetta, GA | Cambridge | ||||
| 12 | LIPCSEY, MATTHEW | OF / LHP | L/L | 2024 | Woodstock, GA | River Ridge | ||||
| 22 | McALLISTER, CONNOR | RHP | R/R | 2024 |
|
Cumming, GA | South Forsyth | |||
| 17 | SADALGE, ANIR | CF / 3B | R/R | 2024 | Milton, GA | Cambridge | ||||
| 65 | WHITTLE, HAYES | LHP / 1B | L/L | 2023 | Roswell, GA | Roswell | ||||
| 6 | WOODS, AUSTIN | MI / RHP | R/R | 2025 | Milton, GA | Cambridge | ||||
|
Head Coach:
|
|
