|
| NO. | NAME | POSITION | B/T | YR | HT | WT |
HOMETOWN |
HIGH SCHOOL |
COLLEGE | |
| 9 | ABNEY, DREW | L/R | 2026 | Pope | ||||||
| 7 | BINGHAM, KNOX | R/R | 2026 | Duluth, GA | Wesleyan | |||||
| 27 | BRANTNER, JACK | R/R | 2025 | Milton | ||||||
| 19 | CASCONE, JUDE | R/R | 2026 | Marist | ||||||
| 24 | CLOWER, RYAN | R/R | 2025 | Douglasville, GA | Alexander | |||||
| 12 | COX, JACKSON | R/R | 2026 | Atlanta, GA | Mt. Vernon | |||||
| 11 | DELP, CHARLIE | L/R | 2026 | Cumming, GA | West Forsyth | |||||
| 34 | FITZPATRICK, PJ | S/R | 2025 | Canton, GA | Creekview | |||||
| 4 | GILLIS, BRICE | L/R | 2026 | Wesleyan | ||||||
| 10 | HART, KJ | S/R | 2025 | Woodstock, GA | River Ridge | |||||
| 2 | HILL, LUKE | R/R | 2025 | |||||||
| 3 | JARRARD, TEDY | L/R | 2025 | Cumming, GA | Creekview | |||||
| 1 | REGISTER, RYDER | R/R | 2026 | Roswell, GA | Blessed Trinity | |||||
| 46 | RICE, AJ | R/R | 2026 | Murphy, NC | Murphy | |||||
| 16 | STARKS, CHRISTIAN | R/R | 2025 | Talking Rock, GA | Pickens | |||||
|
Head Coach:
|
|
