|
| NO. | NAME | POSITION | B/T | YR | HT | WT |
HOMETOWN |
HIGH SCHOOL |
COLLEGE | |
| ADKINS, DAVID | MIF / C | R/R | 2021 | Atlanta, GA | Mount Vernoon | |||||
| ALLEN, PARKER | Gainesville, GA | |||||||||
| 3 | CAGLE, ABE | 1B / OF | R/R | 2021 | Alpharetta, GA | Rivers Academy | ||||
| 8 | CHEN, JONAH | C / OF | R/R | 2021 | Milton, GA | Milton | ||||
| 24 | DAILEY, PARKER | RHP | R/R | 2022 | Alpharetta, GA | Milton | ||||
| DAVIS, ETHAN | ||||||||||
| 11 | DUONG, JESSE | C/1B/3B | R/R | 2022 | Cumming, GA | Forsyth Central | ||||
| 32 | GIDDENS, JAY | RHP | R/R | 2021 | Roswell, GA | Milton | ||||
| 2 | HOWELL, WILLIAM | RHP / OF | R/R | 2022 | Cumming, GA | Pinecrest | ||||
| 20 | LAVERGNE, PEYTON | 1B / LHP | R/L | 2022 | Flowery Branch, GA | Johnson | ||||
| 10 | LITTLE, XANDER | C / INF | R/R | 2022 | Sugar Hill, GA | Lanier | ||||
| LUCIANI, PHILIP | INF | L/R | 2021 | Alpharetta, GA | Milton | |||||
| 22 | MARZIO, CHRISTIAN | RHP | R/R | 2021 | Milton, GA | Cambridge | ||||
| 12 | MATELA, EVAN | OF | R/R | 2021 | Alpharetta, GA | Milton | ||||
| 22 | NGUYEN, TRISTAN | LHP/OF/1B | L/L | 2022 | Gainesville, GA | Johnson | ||||
| 19 | POPPE, BRADY | OF/RHP/2B | R/R | 2021 | Cumming, GA | West Forsyth | ||||
| 16 | SHENK, RYAN | 3B / 1B | L/R | 2022 | Milton, GA | Cambridge | ||||
| SCOTT, JEREMY | ||||||||||
| 7 | SMITH, ETHAN | MIF | R/R | 2022 | Milton, GA | Cambridge | ||||
| SODERBERG, SHANE | ||||||||||
|
Head Coach:
|
|
